| WALTZ | ||||
|---|---|---|---|---|
| STUDENT TEACHER | ASSOCIATE | LICENTIATE | ||
| 1. Closed Change | 7. Closed Impetus | 17. Weave From P.P. | ||
| 2. Natural Turn | 8. Hesitation Change | 18. Closed Telemark | ||
| 3. Reverse Turn | 9. Outside Change | 19. Open Telemark & Cross Hesitation | ||
| 4. Natural Spin Turn | 10. Reverse Corte | 20. Open Telemark & Wing | ||
| 5. Whisk | 11. Back Whisk | 21. Open Impetus & Cross Hesitation | ||
| 6. Chasse From P.P. | 12. Basic Weave | 22. Open Impetus & Wing | ||
| 13. Double Reverse Spin | 23. Outside Spin | |||
| 14. Reverse Pivot | 24. Turning Lock | |||
| 15. Back Lock | ||||
| 16. Progressive Chasse to R | ||||
| FELLOW | ||||
| 25. Left Whisk | ||||
| 26. Contra Check | ||||
| 27. Closed Wing | ||||
| 28. Turning Lock to R | ||||
| 29. Fallaway Reverse & Slip Pivot | ||||
| 30. Hover Corte |
| TANGO | ||||
|---|---|---|---|---|
| STUDENT TEACHER | ASSOCIATE | LICENTIATE | ||
| 1. Walk | 8. Open Reverse Turn, Lady in Line | 14. Promenade Link | ||
| 2. Progressive Side Step | 9. Progressive Side Step Reverse Turn | 15. Four Step | ||
| 3. Progressive Link | 10. Open Promenade | 16. Back Open Promenade | ||
| 4. Closed Promenade | 11. L.F & R.F. Rocks | 17. Outside Swivels | ||
| 5. Rock Turn | 12. Natural Twist Turn | 18.Fallaway Promenade | ||
| 6. Open Reverse Turn, Lady Outside | 13. Natural Promenade Turn | 19. Four Step Change | ||
| 7. Back Corte | 20. Brush Tap | |||
| FELLOW | ||||
| 21. Fallaway Four Step | ||||
| 22. Oversway | ||||
| 23. Basic Reverse Turn | ||||
| 24. The Chase | ||||
| 25. Fallaway Reverse & Slip Pivot | ||||
| 26. Five Step | ||||
| 27. Contra Check | ||||
| FOXTROT | ||||
|---|---|---|---|---|
| STUDENT TEACHER | ASSOCIATE | LICENTIATE | ||
| 1. Feather Step | 6. Natural Weave | 9. Closed Telemark | ||
| 2. Three Step | 7. Change of Direction | 10. Open Telemark & Feather Ending | ||
| 3. Natural Turn | 8. Basic Weave | 11. Top Spin | ||
| 4. Reverse Turn (incorporating Feather Finish) | 12. Hover Feather | |||
| 5. Closed Impetus & Feather Finish | 13. Hover Telemark | |||
| 14. Natural Telemark | ||||
| 15. Hover Cross | ||||
| 16. Open Telemark, Natural Turn, Outside Swivel & Feather Ending | ||||
| 17. Open Impetus | ||||
| 18. Weave from P.P. | ||||
| 19. Reverse Wave | ||||
| FELLOW | ||||
| 20. Natural Twist Turn | ||||
| 21. Curved Feather to Back Feather | ||||
| 22. Natural Zig-Zag from P.P. | ||||
| 23. Fallaway Reverse & Slip Pivot | ||||
| 24. Natural Hover Telemark | ||||
| 25. Bounce Fallaway with Weave Ending |
| QUICK STEP | ||||
|---|---|---|---|---|
| STUDENT TEACHER | ASSOCIATE | LICENTIATE | ||
| 1. Quarter Turn to R | 9. Closed Impetus | 17. Quick Open Reverse | ||
| 2. Natural Turn | 10. Back Lock | 18. Fishtail | ||
| 3. Natural Turn with Hesitation | 11. Reverse Pivot | 19. Running Right Turn | ||
| 4. Natural Pivot Turn | 12. Progressive Chasse to R | 20. Four Quick Run | ||
| 5. Natural Spin Turn | 13. Tripple Chasse to r | 21. V6 | ||
| 6. Progressive Chasse | 14. Running Finish | 22. Closed Telemark | ||
| 7. Chasse Reverse Turn | 15. Natural Turn & Back Lock | FELLOW | ||
| 8. Forward Lock | 16. Double Reverse Spin | 23. Cross Swivel | ||
| 24. Six Quick Run | ||||
| 25. Rumba Cross | ||||
| 26. Tipsy to R & L | ||||
沒有留言:
張貼留言